Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|---|
Approx. Lot Size | .36 Acres |
Heating System | Central Furnace |
---|---|
Roof | Composition Shingle |
Stories | 1.0 |
Exterior Construction | Wood |
---|---|
Parking | Parking Lot; Paved or Surfaced |
Floors | Carpet; Vinyl |
---|
Property Type | Commercial; Commercial |
---|
Ocean View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Arena Elementary School | Arena Union Elementary/point Arena Joint Union High | Preschool-8 | Public |
Calpella Elementary School | Ukiah Unified School District | Preschool-4 | Public |
Deep Valley Christian | Preschool-12 | Private | |
Leggett Valley Elementary School | Leggett Valley Unified School District | Preschool-8 | Public |
Nokomis Elementary School | Ukiah Unified School District | Preschool-5 | Public |
Potter Valley Elementary School | Potter Valley Community Unified School District | Preschool-6 | Public |
Redwood Elementary School | Fort Bragg Unified School District | Preschool-2 | Public |
The Waldorf School Of Mendocino County | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Arena Elementary School | Arena Union Elementary/point Arena Joint Union High | Preschool-8 | Public |
Calpella Elementary School | Ukiah Unified School District | Preschool-4 | Public |
Deep Valley Christian | Preschool-12 | Private | |
Leggett Valley Elementary School | Leggett Valley Unified School District | Preschool-8 | Public |
Nokomis Elementary School | Ukiah Unified School District | Preschool-5 | Public |
Potter Valley Elementary School | Potter Valley Community Unified School District | Preschool-6 | Public |
Redwood Elementary School | Fort Bragg Unified School District | Preschool-2 | Public |
The Waldorf School Of Mendocino County | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Accelerated Achievement Academy | Ukiah Unified School District | 4-12 | Public |
Adventist Christian School Of Willits | 1-8 | Private | |
Albion Elementary School | Mendocino Unified School District | K-3 | Public |
Anderson Valley Elementary School | Anderson Valley Unified School District | K-6 | Public |
Arena Elementary School | Arena Union Elementary/point Arena Joint Union High | Preschool-8 | Public |
Blosser Lane Elementary School | Willits Unified School District | 3-5 | Public |
Branscomb Elementary School | Laytonville Unified School District | K-4 | Public |
Brookside Elementary School | Willits Unified School District | K-2 | Public |
Calpella Elementary School | Ukiah Unified School District | Preschool-4 | Public |
Comptche Elementary School | Mendocino Unified School District | K-3 | Public |
Dana Gray Elementary School | Fort Bragg Unified School District | 3-5 | Public |
Deep Valley Christian | Preschool-12 | Private | |
Developing Virtue | K-12 | Private | |
Developing Virtue | K-12 | Private | |
Eel River Charter School | Round Valley Unified School District | K-6 | Public |
Frank Zeek Elementary School | Ukiah Unified School District | K-6 | Public |
Grace Hudson Elementary School | Ukiah Unified School District | K-5 | Public |
La Vida Charter School | Willits Unified School District | K-12 | Public |
Laytonville Elementary School | Laytonville Unified School District | K-8 | Public |
Leggett Valley Elementary School | Leggett Valley Unified School District | Preschool-8 | Public |
Manchester Elementary School | Manchester Union Elementary School District | K-8 | Public |
Mendocino Alternative School | Mendocino Unified School District | K-12 | Public |
Mendocino K-8 | Mendocino Unified School District | K-8 | Public |
New Horizons School | Willits Unified School District | K-12 | Public |
Nokomis Elementary School | Ukiah Unified School District | Preschool-5 | Public |
Oak Manor Elementary School | Ukiah Unified School District | K-6 | Public |
Orr Creek School | Mendocino Co. Office Of Education | 3-8 | Public |
Pacific Community Charter School | Arena Union Elementary/point Arena Joint Union High | K-12 | Public |
Potter Valley Elementary School | Potter Valley Community Unified School District | Preschool-6 | Public |
Redwood Elementary School | Fort Bragg Unified School District | Preschool-2 | Public |
River Oak Charter School | Ukiah Unified School District | K-8 | Public |
Round Valley Elementary School | Round Valley Unified School District | K-8 | Public |
Shelter Cove School | Fort Bragg Unified School District | K-8 | Public |
Sherwood School | Willits Unified School District | K-5 | Public |
Spy Rock Elementary School | Laytonville Unified School District | K-6 | Public |
St. Mary Of The Angels | Diocese Of Santa Rosa | K-8 | Catholic |
The Waldorf School Of Mendocino County | Preschool-8 | Private | |
Three Rivers Charter School | Fort Bragg Unified School District | 1-12 | Public |
Tree Of Life Charter School | Ukiah Unified School District | K-6 | Public |
Ukiah Independent Study Academy | Ukiah Unified School District | K-12 | Public |
Ukiah Junior Academy | K-10 | Private | |
Whale Gulch Elementary School | Leggett Valley Unified School District | K-8 | Public |
Whale Gulch High School | Leggett Valley Unified School District | K-12 | Public |
Willits Elementary Charter | Willits Unified School District | K-5 | Public |
Yokayo Elementary School | Ukiah Unified School District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Accelerated Achievement Academy | Ukiah Unified School District | 4-12 | Public |
Adventist Christian School Of Willits | 1-8 | Private | |
Anderson Valley Junior-senior High School | Anderson Valley Unified School District | 7-12 | Public |
Arena Elementary School | Arena Union Elementary/point Arena Joint Union High | Preschool-8 | Public |
Baechtel Grove Middle School | Willits Unified School District | 6-8 | Public |
Deep Valley Christian | Preschool-12 | Private | |
Developing Virtue | K-12 | Private | |
Developing Virtue | K-12 | Private | |
Eagle Peak Middle School | Ukiah Unified School District | 5-8 | Public |
Fort Bragg Middle School | Fort Bragg Unified School District | 6-8 | Public |
La Vida Charter School | Willits Unified School District | K-12 | Public |
Laytonville Elementary School | Laytonville Unified School District | K-8 | Public |
Leggett Valley Elementary School | Leggett Valley Unified School District | Preschool-8 | Public |
Manchester Elementary School | Manchester Union Elementary School District | K-8 | Public |
Mendocino Alternative School | Mendocino Unified School District | K-12 | Public |
Mendocino County Community School | Mendocino Co. Office Of Education | 7-12 | Public |
Mendocino K-8 | Mendocino Unified School District | K-8 | Public |
New Horizons School | Willits Unified School District | K-12 | Public |
Orr Creek School | Mendocino Co. Office Of Education | 3-8 | Public |
Pacific Community Charter School | Arena Union Elementary/point Arena Joint Union High | K-12 | Public |
Pomolita Middle School | Ukiah Unified School District | 6-8 | Public |
Potter Valley Junior High School | Potter Valley Community Unified School District | 7-12 | Public |
Redwood Academy Of Ukiah | Ukiah Unified School District | 7-12 | Public |
River Oak Charter School | Ukiah Unified School District | K-8 | Public |
Round Valley Elementary School | Round Valley Unified School District | K-8 | Public |
Shelter Cove School | Fort Bragg Unified School District | K-8 | Public |
St. Mary Of The Angels | Diocese Of Santa Rosa | K-8 | Catholic |
The Waldorf School Of Mendocino County | Preschool-8 | Private | |
Three Rivers Charter School | Fort Bragg Unified School District | 1-12 | Public |
Ukiah Independent Study Academy | Ukiah Unified School District | K-12 | Public |
Ukiah Junior Academy | K-10 | Private | |
Whale Gulch Elementary School | Leggett Valley Unified School District | K-8 | Public |
Whale Gulch High School | Leggett Valley Unified School District | K-12 | Public |
Willits Charter School | Willits Unified School District | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Accelerated Achievement Academy | Ukiah Unified School District | 4-12 | Public |
Anderson Valley Junior-senior High School | Anderson Valley Unified School District | 7-12 | Public |
Centerville High (continuation) | Potter Valley Community Unified School District | 9-12 | Public |
Deep Valley Christian | Preschool-12 | Private | |
Developing Virtue | K-12 | Private | |
Developing Virtue | K-12 | Private | |
Fort Bragg High School | Fort Bragg Unified School District | 9-12 | Public |
La Vida Charter School | Willits Unified School District | K-12 | Public |
Laytonville Continuation High School | Laytonville Unified School District | 9-12 | Public |
Laytonville High School | Laytonville Unified School District | 9-12 | Public |
Leggett Valley High School | Leggett Valley Unified School District | 9-12 | Public |
Lighthouse Community Day School | Fort Bragg Unified School District | 9-12 | Public |
Mendocino Alternative School | Mendocino Unified School District | K-12 | Public |
Mendocino County Community School | Mendocino Co. Office Of Education | 7-12 | Public |
Mendocino County Rop School | Mendocino County Office Of Education | 9-12 | Public |
Mendocino High School | Mendocino Unified School District | 9-12 | Public |
Mendocino Sunrise High School | Mendocino Unified School District | 9-12 | Public |
New Horizons School | Willits Unified School District | K-12 | Public |
Noyo High (continuation) School | Fort Bragg Unified School District | 9-12 | Public |
Pacific Community Charter School | Arena Union Elementary/point Arena Joint Union High | K-12 | Public |
Point Arena High School | Arena Union Elementary/point Arena Joint Union High | 9-12 | Public |
Potter Valley High School | Potter Valley Community Unified School District | 9-12 | Public |
Potter Valley Junior High School | Potter Valley Community Unified School District | 7-12 | Public |
Rancheria Continuation School | Anderson Valley Unified School District | 9-12 | Public |
Redwood Academy Of Ukiah | Ukiah Unified School District | 7-12 | Public |
Round Valley Continuation School | Round Valley Unified School District | 9-12 | Public |
Round Valley High School | Round Valley Unified School District | 9-12 | Public |
Sanhedrin High School | Willits Unified School District | 9-12 | Public |
South Coast Continuation School | Arena Union Elementary/point Arena Joint Union High | 9-12 | Public |
South Valley High (continuation) School | Ukiah Unified School District | 10-12 | Public |
Three Rivers Charter School | Fort Bragg Unified School District | 1-12 | Public |
Ukiah High School | Ukiah Unified School District | 9-12 | Public |
Ukiah Independent Study Academy | Ukiah Unified School District | K-12 | Public |
Whale Gulch High School | Leggett Valley Unified School District | K-12 | Public |
Willits Charter School | Willits Unified School District | 6-12 | Public |
Willits High School | Willits Unified School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 100 Woodland, Fort Bragg, Ca 95437 | $370,000 | ||
2 | 110 Ebbing, Fort Bragg, Ca 95437 | $358,000 | ||
3 | 121 Ebbing, Fort Bragg, Ca 95437 | $400,000 | ||
4 | 141 Ebbing, Fort Bragg, Ca 95437 | $445,100 | ||
5 | 585 Sanderson, Fort Bragg, Ca 95437 | $364,000 | ||
6 | 1063 Chestnut, Fort Bragg, Ca 95437 | $250,000 | ||
7 | 1420 Taubold, Fort Bragg, Ca 95437 | $485,000 | ||
8 | 1420 Taubold, Fort Bragg, Ca 95437 | $485,000 | ||
9 | 230 Azalea, Fort Bragg, Ca 95437 | $392,000 | ||
10 | 229 Azalea, Fort Bragg, Ca 95437 | $422,000 |
Population | 14,667 |
---|---|
Population Growth | 3% |
Population Density | 150 |
Median Age | 43.8 |
Median Income | $41,890 |
Households | 6,276 |
Jan Low | 39.27 |
---|---|
Jan High | 62.32 |
July Low | 61.19 |
July High | 93.76 |
Annual Precipitation (in.) | 67.29 |
Weather Risk Index* | 0 |
Data Provided by Coastal Mendocino Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 100 Woodland, Fort Bragg, Ca 95437 | $370,000 | ||
2 | 110 Ebbing, Fort Bragg, Ca 95437 | $358,000 | ||
3 | 121 Ebbing, Fort Bragg, Ca 95437 | $400,000 | ||
4 | 141 Ebbing, Fort Bragg, Ca 95437 | $445,100 | ||
5 | 585 Sanderson, Fort Bragg, Ca 95437 | $364,000 | ||
6 | 1063 Chestnut, Fort Bragg, Ca 95437 | $250,000 | ||
7 | 1420 Taubold, Fort Bragg, Ca 95437 | $485,000 | ||
8 | 1420 Taubold, Fort Bragg, Ca 95437 | $485,000 | ||
9 | 230 Azalea, Fort Bragg, Ca 95437 | $392,000 | ||
10 | 229 Azalea, Fort Bragg, Ca 95437 | $422,000 |
Fill out this short form to contact the agents below.